B2
2 Bed 2 Bath 1135 - 1285 sq. ft.
$4,072 - $6,022
Prices are subject to change.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1014 | Floor 10 | $4,072 | $1,000 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1105 | Floor 11 | $4,112 | $1,000 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1111 | Floor 11 | $4,126 | $1,000 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1211 | Floor 12 | $4,293 | $1,000 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1205 | Floor 12 | $4,268 | $1,000 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1202 | Floor 12 | $4,293 | $1,000 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1314 | Floor 13 | $4,293 | $1,000 | July 15, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1311 | Floor 13 | $4,318 | $1,000 | July 15, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1305 | Floor 13 | $4,303 | $1,000 | July 15, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1405 | Floor 14 | $4,328 | $1,000 | August 1, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1411 | Floor 14 | $4,353 | $1,000 | August 1, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1402 | Floor 14 | $4,353 | $1,000 | August 1, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1505 | Floor 15 | $4,361 | $1,000 | August 21, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1514 | Floor 15 | $4,361 | $1,000 | August 21, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1511 | Floor 15 | $4,386 | $1,000 | August 21, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1502 | Floor 15 | $4,386 | $1,000 | August 21, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1611 | Floor 16 | $4,334 | $1,000 | September 10, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1605 | Floor 16 | $4,309 | $1,000 | September 10, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1614 | Floor 16 | $4,309 | $1,000 | September 10, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1602 | Floor 16 | $4,334 | $1,000 | September 10, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1711 | Floor 17 | $4,359 | $1,000 | September 30, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1705 | Floor 17 | $4,359 | $1,000 | September 30, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1702 | Floor 17 | $4,384 | $1,000 | September 30, 2022 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1714 | Floor 17 | $4,334 | $1,000 | September 30, 2022 | Lease Now |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.